
RXW-TMB-900
RXW-TMB-868
RXW-TMB-921
RXW-TMB-922
HOBOnet Wireless Temperature Sensor
A complete system requires at least one HOBO RX3000 Remote Monitoring Station, a HOBOnet Wireless Manager (RXMOD-RXW-xxx), and a HOBOnet Wireless Sensor, OR one HOBO MicroRX Station (which has an integrated HOBOnet Wireless Manager) and a HOBOnet Wireless Sensor. HOBOnet Wireless Repeaters (RXW-RPTR-xxx or RXW-RPTR-B-xxx) can be added to extend the range.
Overview
The HOBOnet Wireless Temperature Sensor provides a cost-effective and scalable solution for web-enabled monitoring of air, soil, and water temperatures. HOBOnet Wireless Sensors communicate data directly to the HOBO RX3000 or the HOBO MicroRX station, or pass data through other wireless sensors back to the central station. They are preconfigured and ready to deploy, and data is accessed through HOBOlink, Onset's innovative cloud-based software platform.
Sensor Features
- Measurement range of -40° to 100°C (-40° to 212°F)
- High accuracy: ± 0.2°C ( ± 0.36°F)
- Stainless-steel sensor tip
- Sensor and cable rated for immersion in water or soil up to 50°C for up to 1 year
Wireless Features
- 900 MHz wireless mesh self-healing technology
- 450 to 600 meter (1,500 to 2,000 feet) wireless range and up to five hops
- Up to 50 wireless sensors or 336 data channels per HOBO RX station
- Simple button-push to join the HOBOnet wireless network
- Onboard memory to ensure no data loss
- Powered by rechargeable AA batteries and built-in solar panel
In what environment does this sensor operate?
This sensor operates in outdoor and water environments.
What measurements does this sensor support?
The RXW-TMB-xxx sensor supports the following measurements: Air Temperature, Soil Temperature, Temperature and Water Temperature
The country of origin for this product is the United States. To see the full specifications for this product, please see our product manual found under the documentation tab if available.
Sensor | ||
Measurement Range | -40° to 100°C (-40° to 212°F) | |
Accuracy | ±0.25°C from -40° to 0°C (±0.45°F from -40° to 32°F) ±0.20°C from 0° to 70°C (±0.36°F from 32° to 158°F) ±0.25°C from 70° to 100°C (±0.45°F from 158° to 212°F) |
|
Resolution | 0.02°C (0.036°F) | |
Drift | <0.01°C (0.018°F) per year | |
Response Time (typical, to 90% of change) | Without solar radiation shield: 2 minutes, 30 seconds in air moving 1 m/sec With RS3-B solar radiation shield: 5 minutes in air moving 1 m/sec |
|
Wireless Mote | ||
Operating Temperature Range | -25° to 60°C (-13° to 140°F) with rechargeable batteries -40° to 70°C (-40° to 158°F) with lithium batteries |
|
Radio Power | 12.6 mW (+11 dBm) non-adjustable | |
Transmission Range | Reliable connection to 457.2 m (1,500 ft) line of sight at 1.8 m (6 ft) high Reliable connection to 609.6 m (2,000 ft) line of sight at 3 m (10 ft) high |
|
Wireless Data Standard | IEEE 802.15.4 | |
Radio Operating Frequencies | RXW-TMB-900: 904–924 MHz RXW-TMB-868: 866.5 MHz RXW-TMB-921: 921 MHz RXW-TMB-922: 916–924 MHz |
|
Modulation Employed | OQPSK (Offset Quadrature Phase Shift Keying) | |
Data Rate | Up to 250 kbps, non-adjustable | |
Duty Cycle | <1% | |
Maximum Number of Motes | Up to 50 wireless sensors or 336 data channels per one HOBO RX station | |
Logging Rate | 1 minute to 18 hours | |
Number of Data Channels | 2 | |
Battery Type/ Power Source |
Two AA 1.2 V rechargeable NiMH batteries powered by built-in solar panel or two AA 1.5 V lithium batteries for operating conditions of -40° to 70°C (-40° to 158°F) | |
Battery Life | With NiMH batteries: Typical 3–5 years when operated in the temperature range -20° to 40°C (-4°F to 104°F) and positioned toward the sun (see Deployment and Mounting), operation outside this range will reduce the battery service life With lithium batteries: 1 year, typical use |
|
Memory | 16 MB | |
Dimensions | Sensor: 5.3 x 33 mm (0.2 x 1.3 inches) Cable length: 5 m (16.4 ft) Mote: 16.2 x 8.59 x 4.14 cm (6.38 x 3.38 x 1.63 inches) |
|
Weight | Sensor and cable: 82.5 g (2.91 oz) Mote: 223 g (7.87 oz) |
|
Materials | Sensor: Stainless steel waterproof tip Mote: PCPBT, silicone rubber seal |
|
Environmental Rating | Sensor and cable: Immersion in water up to 50°C (122°F) for 1 year Mote: IP67, NEMA 6 |
|
Compliance Marks |
|

The following are associated resources for this product. In general users of this product can gain insight into its possible use by utilizing the resources below.
Customers Also Bought
The HOBO RX3000, Onset's most flexible remote data logging station, provides instant access to site-specific environmental data anywhere, anytime via the internet. The station combines the versatility and sensor quality of more expensive systems, an onboard LCD display, and the convenience of plug-and-play operation. The RX3000 is a configurable system (see "Configure System" tab below).
The RX3000 station is the basic component of the cost-effective and scalable HOBOnet Field Monitoring System for crop management, environmental research, and greenhouse operations.
The HOBOnet Wireless Manager module is installed in an RX3000 station. Data is transmitted wirelessly from sensors across the network to the RX3000 station and then uploaded to HOBOlink, Onset's innovative cloud-based software platform.
The HOBOnet Wireless Soil Moisture Sensor integrates the field-proven ECH2Oâ„¢ EC5 Sensor and provides readings directly in volumetric water content. The sensor's high-frequency design minimizes sensitivity to salinity and textural effects, and gives it a wide measurement range. HOBOnet Wireless Sensors communicate data directly to the HOBO RX3000 or the HOBO MicroRX station, or pass data through other wireless sensors back to the central station. They are preconfigured and ready to deploy, and data is accessed through HOBOlink, Onset's innovative cloud-based software platform.
The HOBOnet Wireless Temperature and Relative Humidity Sensor provides a cost-effective and scalable solution for web-enabled monitoring of air temperature and humidity. HOBOnet Wireless Sensors communicate data directly to the HOBO RX3000 or the HOBO MicroRX station, or pass data through other wireless sensors back to the central station. They are preconfigured and ready to deploy, and data is accessed through HOBOlink, Onset's innovative cloud-based software platform.
Recently Viewed

Detailed Specifications
HOBOnet Wireless Temperature Sensor
Sensor | ||
Measurement Range | -40° to 100°C (-40° to 212°F) | |
Accuracy | ±0.25°C from -40° to 0°C (±0.45°F from -40° to 32°F) ±0.20°C from 0° to 70°C (±0.36°F from 32° to 158°F) ±0.25°C from 70° to 100°C (±0.45°F from 158° to 212°F) |
|
Resolution | 0.02°C (0.036°F) | |
Drift | <0.01°C (0.018°F) per year | |
Response Time (typical, to 90% of change) | Without solar radiation shield: 2 minutes, 30 seconds in air moving 1 m/sec With RS3-B solar radiation shield: 5 minutes in air moving 1 m/sec |
|
Wireless Mote | ||
Operating Temperature Range | -25° to 60°C (-13° to 140°F) with rechargeable batteries -40° to 70°C (-40° to 158°F) with lithium batteries |
|
Radio Power | 12.6 mW (+11 dBm) non-adjustable | |
Transmission Range | Reliable connection to 457.2 m (1,500 ft) line of sight at 1.8 m (6 ft) high Reliable connection to 609.6 m (2,000 ft) line of sight at 3 m (10 ft) high |
|
Wireless Data Standard | IEEE 802.15.4 | |
Radio Operating Frequencies | RXW-TMB-900: 904–924 MHz RXW-TMB-868: 866.5 MHz RXW-TMB-921: 921 MHz RXW-TMB-922: 916–924 MHz |
|
Modulation Employed | OQPSK (Offset Quadrature Phase Shift Keying) | |
Data Rate | Up to 250 kbps, non-adjustable | |
Duty Cycle | <1% | |
Maximum Number of Motes | Up to 50 wireless sensors or 336 data channels per one HOBO RX station | |
Logging Rate | 1 minute to 18 hours | |
Number of Data Channels | 2 | |
Battery Type/ Power Source |
Two AA 1.2 V rechargeable NiMH batteries powered by built-in solar panel or two AA 1.5 V lithium batteries for operating conditions of -40° to 70°C (-40° to 158°F) | |
Battery Life | With NiMH batteries: Typical 3–5 years when operated in the temperature range -20° to 40°C (-4°F to 104°F) and positioned toward the sun (see Deployment and Mounting), operation outside this range will reduce the battery service life With lithium batteries: 1 year, typical use |
|
Memory | 16 MB | |
Dimensions | Sensor: 5.3 x 33 mm (0.2 x 1.3 inches) Cable length: 5 m (16.4 ft) Mote: 16.2 x 8.59 x 4.14 cm (6.38 x 3.38 x 1.63 inches) |
|
Weight | Sensor and cable: 82.5 g (2.91 oz) Mote: 223 g (7.87 oz) |
|
Materials | Sensor: Stainless steel waterproof tip Mote: PCPBT, silicone rubber seal |
|
Environmental Rating | Sensor and cable: Immersion in water up to 50°C (122°F) for 1 year Mote: IP67, NEMA 6 |
|
Compliance Marks |
|