NOTE: Freight charges do NOT include applicable duties, taxes, and import fees. Any such fees are the responsibility of the recipient. |
Shipping & Handling Charges (via United Parcel Service - UPS)
Our Pricing System
Our shipping costs are based on order total, with additional charges for certain items. Item with additional charges fall into four broad groups. Please check your order for items in the following list, and plan charges accordingly:
Group A | |
Product Numbers: CABLE-DR-XXX (50 to 100 Meters), M-CAA, M-GWA, M-MPB, M-RSA, M-SKA, M-SKB, RS1, RG2, RG2-M, RG3, RG3-M, S-RGA-Mxxx, S-RGB-Mxxx, S-WSA-M003, S-RGD-M002, S-WCF-M003, S-WDA-M003, S-WSET-A, S-WSET-B. | |
Group B | |
Product Numbers: CABLE-DR-XXX (101 to 200 meters), CASE-PELICAN-1510, M-GKA, M-MPA, U30-NRC-SYS-C | |
Group C | |
Product Numbers: CABLE-DR-XXX (201-300 meters), M-TPB, M-TPB-KIT | |
Group D | |
Product Numbers: CABLE-DR-XXX (301 to 400 meters), M-TPA, M-TPA-KIT | |
Group E | |
Product Numbers: CABLE-DR-XXX (401 to 500 meters) |
US Shipments (FOB Onset)
Per-Order Shipping Charges | ||||||
Order Value (US $) | Ground* | 3-Day Select* | 2 Day (Blue) | 2 Day AM | Overnight (Red) | Overnight AM |
Up to $ 100.99 | $9.00 | $23.00 | $27.00 | $67.00 | $53.00 | $91.00 |
$101 – $500.99 | $19.00 | $35.00 | $40.00 | $79.00 | $82.00 | $120.00 |
$501 – $750.99 | $23.00 | $41.00 | $53.00 | $91.00 | $90.00 | $129.00 |
$751 - $1,000.99 | $27.00 | $49.00 | $58.00 | $97.00 | $96.00 | $134.00 |
$1,001 - $2,500.99 | $33.00 | $54.00 | $73.00 | $112.00 | $160.00 | $198.00 |
$2,501 - $5,000.99 | $37.00 | $59.00 | $83.00 | $122.00 | $169.00 | $208.00 |
$5,001 - $10,000.99 | $41.00 | $65.00 | $88.00 | $128.00 | $176.00 | $215.00 |
$10,001 - $9,990,000.00 | $45.00 | $68.00 | $92.00 | $132.00 | $194.00 | $234.00 |
Hawaii, Puerto Rico Surcharge (per order)* | Surface +25% | NA | Add 25% to flat rate charge | Add 25% to flat rate charge | Add 25% to flat rate charge | Add 25% to flat rate charge |
UPS Blue shipping is suggested for shipments west of the Mississippi River.
* FedEx does not offer ground service to Puerto Rico any longer
For shipments of weather station products to Alaska, Hawaii, and Puerto Rico, please call for a quote on shipping options and charges.
Domestic Freight Surcharges (Per Unit)
Product Group | Per Unit Surcharge | |||
Ground* | 3-Day Select | 2 Day (Blue) | Overnight (Red) | |
Group A | $6.00 | $7.00 | $17.00 | $21.00 |
Group B | $17.00 | $40.00 | $50.00 | $56.00 |
Group C | $23.00 | $50.00 | $73.00 | $89.00 |
Group D | $30.00 | $65.00 | $113.00 | $135.00 |
* Surface service and 3-Day Select are not available for shipments to Hawaii, and Puerto Rico.
Canadian Freight
Per-Order Shipping Charges | ||
Order Value (US $) | Ground* | Express (7-14 Days) |
Up to $100 | $35.00 | $101.00 |
$101 - $500 | $42.00 | $128.00 |
$501 - $1,000 | $50.00 | $151.00 |
Over $ 1,000 | $67.00 | $213.00 |
Canadian Product Group Freight Surcharges (Per Unit)
Product Group | Per Unit Surcharge | |
Ground* | Express (7-14 Days) | |
Group A | $17.00 | $27.00 |
Group B | $87.00 | $145.00 |
Group C | $107.00 | $145.00 |
Group D | $134.00 | $180.00 |
* Surface service and 3-Day Select are not available for shipments to Hawaii, and Puerto Rico.
Destinations outside of North America are broken up into two International Zones as follows:
International Zone 1 (FOB Onset)
Per-Order Freight Insurance charges (required)
Order Value (US $) | Expedited (7-14 days) |
Express (1-7 Days) |
Up to $500 | $114.00 | $176.00 |
$501 - $1,000 | $139.00 | $211.00 |
$1,001 - $2,000 | $166.00 | $249.00 |
$2,001 - $3,000 | $198.00 | $300.00 |
$3,001 - $4,000 | $225.00 | $348.00 |
$4,001 - $5,000 | $273.00 | $431.00 |
Over $5,000 | $315.00 | $515.00 |
Due to customs clearance UPS Blue delivery can take up to 14 business days, and UPS Red delivery can take up to 7 business days, depending on the remoteness of the location. International customers interested in reducing shipping costs by using surface mail options are invited to request a quote for the lowest possible shipping cost by calling 508-759-9500.
Product Group Freight Surcharges (Per Unit)
Expedited (7-14 days) |
Express (1-7 Days) |
|
Group A | $60.00 | $60.00 |
Group B /C / D |
$120/150/180 | $120/150/180 |
Expedited Service (7-14 days)
International Zone 2 (FOB Onset)
Per-Order Freight Insurance charges (required)
Order Value (US $) | Shipping Charge |
Up to $500 | $160.00 |
$501 - $1,000 | $235.00 |
$1,001 - $2,000 | $255.00 |
$2,001 - $3,000 | $322.00 |
$3,001 - $4,000 | $386.00 |
$4,001 - $5,000 | $504.00 |
Over $5,000 | $600.00 |
Freight Surcharges (Per Unit)
Group A | $82.00 | |
Group B, C, and D | $163 / 204 / 244 |
Express(1-7 Days) Shipping
International Zone 2 (FOB Onset)
Per-Order Freight Insurance charges (required)
Order Value (US $) | Shipping Charge | |
Up to $500 | $257.00 | |
$501 - $1,000 | $315.00 | |
$1,001 - $2,000 | $355.00 | |
$2,001 - $3,000 | $473.00 | |
$3,001 - $4,000 | $575.00 | |
$4,001 - $5,000 | $736.00 | |
Over $5,000 | $898.00 |
Freight Surcharges (Per Unit)
Group A | $82.00 |
Group B, C, and D | $163/204/244 |
Due to customs clearance, UPS Blue delivery can take up to 14 business days, and UPS Red delivery can take up to 7 business days, depending on the remoteness of the location. International customers interested in reducing shipping costs by using surface mail options are invited to request a quote for the lowest possible shipping cost by calling 508-759-9500.