
HOBO 4-Channel Analog Data Logger
Requires the HOBOconnect app and a compatible mobile device or Windows computer. System requirements can be found at the bottom of the HOBOconnect software page.
Overview
With four channel inputs, measures and transmits data wirelessly from a variety of sensors to your mobile device or Windows laptop via Bluetooth technology.
Ideal for energy audits, building commissioning studies, equipment scheduling, and more, this self-contained, Bluetooth-enabled, wireless data logger lets you use your mobile device or Windows computer and Onset's free HOBOconnect app to access data, at any time, when within 100 feet of the logger. Configure the logger, read out data, view data in graphs, check the operational status of loggers, configure alarm notifications, and share data files - with no dedicated equipment beyond a mobile device or laptop.
Add the MX Gateway, for remote access to your data in Onset's cloud-based HOBOlink software.
- Bluetooth communication for wireless data offload
- 16-bit resolution for highly-accurate measurements
- Stores 1.9 million measurements for longer deployments between offloads
- New Self-Describing sensors with intelligent configuration for fast deployment
- Compatible with existing sensors for a wide range of indoor monitoring
- Audible and visual LCD-screen alarms notify you if a sensor becomes unplugged or a reading exceeds set thresholds
In what environment does this data logger operate?
This data logger operates in an indoor environment.
What measurements does this data logger support?
The MX1105 data logger supports the following measurements: 4-20mA, AC Current, AC Voltage, Air Velocity, Compressed Air Flow, DC Current, DC Voltage, Differential Pressure, Gauge Pressure and Temperature
The country of origin for this product is the United States. To see the full specifications for this product, please see our product manual found under the documentation tab if available.
Logger with Cable Type |
SD-MA-420 or CABLE-4-20mA | SD-VOLT-2.5 or CABLE-2.5-STEREO | SD-VOLT-05 or CABLE- ADAP5 |
SD-VOLT-10 or CABLE-ADAP10 | SD-VOLT-24 or CABLE-ADAP24 |
Measurement Range | 0 to 20.1 mA | 0 to 2.5 V | 0 to 5.0 V | 0 to 10 V | 0 to 24 V |
Accuracy | ±0.001 mA ±0.2% of reading | ±0.1 mV ±0.1% of reading | ±0.2 mV ±0.3% of reading | ±0.4 mV ±0.3% of reading | ±1.0 mV ±0.3% of reading |
Resolution | 0.3 µA | 40 µV | 80 µV | 160 µV | 384 µV |
Logger | |||||
Operating Range | -20° to 70°C (-4° to 158°F) | ||||
Radio Power | 1 mW (0 dBm) | ||||
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight | ||||
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) | ||||
Logging Rate | 1 second to 18 hours | ||||
Logging Modes | Fixed interval (normal, statistics) or burst | ||||
Memory Modes | Wrap when full or stop when full | ||||
Start Modes | Immediate, push button, date & time, or next interval | ||||
Stop Modes | When memory full, push button, date & time, or after a set logging period | ||||
Restart Mode | Push button | ||||
Time Accuracy | ±1 minute per month at 25°C (77°F) | ||||
Battery Type | Two AAA 1.5 V alkaline batteries, user replaceable | ||||
Battery Life | 1 year, typical with logging interval of 1 minute and Bluetooth Always On enabled; 2 years, typical with logging interval of 1 minute and Bluetooth Always On disabled; and temperatures between 0° and 50°C (32° and 122°F). Faster logging intervals and statistics sampling intervals, burst logging, remaining connected with the app, excessive downloads, and paging may impact battery life. | ||||
Memory | 4 MB (1.9 million measurements, maximum) | ||||
Full Memory Download Time | Approximately 4 to 15 minutes depending on the mobile device; may take longer the further the device is from the logger | ||||
LCD | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range | ||||
Size | 11.28 x 5.41 x 2.92 cm (4.44 x 2.13 x 1.15 in.) | ||||
Weight | 123 g (4.34 oz) | ||||
Environmental Rating | IP54 | ||||
![]() |
The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). | ||||
![]() ![]() ![]() ![]() |
*Per RH sensor manufacturer data sheet
2. Sensors
Choose your sensor(s):
3. Required Items
These items are typically required with the sensors you selected. Please remove any inapplicable items that you may already own. If you have selected a sensor that requires an additional item they are listed below.
4. Accessories
Please review your order:
Estimated Order Total: $0

The following are associated resources for this product. In general users of this product can gain insight into its possible use by utilizing the resources below.
Customers Also Bought
The MX Gateway automatically transmits HOBO MX Bluetooth Low Energy (BLE) logger data to Onset's cloud-based HOBOlink software. The MX Gateway is ideal for obtaining remote access to data from multiple HOBO MX data loggers monitoring indoor environmental conditions in office buildings, residential environments, warehouses, indoor growing facilities, server rooms, museums, and more. The MX Gateway communicates with compatible HOBO MX data loggers through the HOBOconnect app on a mobile device or Windows computer.
You can download the HOBOconnect app here:
[custom:hoboconnect_download_buttons]
For use with HOBO MX1104 and MX1105 multi-channel data loggers, this split-core AC current transformer offers integrated strain relief, so the probe is secured to the logger. And it features Self-Describing technology to automatically communicate configuration information to the logger, without any programming or extensive user setup.
For use with HOBO MX1104 and MX1105 multi-channel data loggers, this air/water/soil temperature sensor offers integrated strain relief, so the probe is secured to the logger. And it features Self-Describing technology to automatically communicate configuration information to the logger, without any programming or extensive user setup.
The Ashcroft Gauge Pressure Sensor provides precision pressure measurements in compressed air systems, water, or other compatible gases and fluids, with an accuracy of ±1% FS from -20° to 85°C (-4° to 185°F) and only ±1.5% FS -40° to -20°C and 85° to 125°C (-40° to -4°F and 185° to 257°F).
Requirements for use with specific data loggers:
- HOBO MX1100 series: a 0-5 Volt DC input cable (SD-VOLT-05) and external power provided by an AC adapter (AC-SENS-1)
- HOBO U12, UX120-006M or ZW series: a 0-5 Volt DC input cable (CABLE-ADAP5) and external power provided by an AC adapter (AC-SENS-1)
- HOBO RX3000: an analog input module (RXMOD-A1)
- HOBO U30: an analog input module (VIA)
- HOBO H22: an analog input module (S-FS-CVIA)
Recently Viewed

Detailed Specifications
HOBO 4-Channel Analog Data Logger
Logger with Cable Type |
SD-MA-420 or CABLE-4-20mA | SD-VOLT-2.5 or CABLE-2.5-STEREO | SD-VOLT-05 or CABLE- ADAP5 |
SD-VOLT-10 or CABLE-ADAP10 | SD-VOLT-24 or CABLE-ADAP24 |
Measurement Range | 0 to 20.1 mA | 0 to 2.5 V | 0 to 5.0 V | 0 to 10 V | 0 to 24 V |
Accuracy | ±0.001 mA ±0.2% of reading | ±0.1 mV ±0.1% of reading | ±0.2 mV ±0.3% of reading | ±0.4 mV ±0.3% of reading | ±1.0 mV ±0.3% of reading |
Resolution | 0.3 µA | 40 µV | 80 µV | 160 µV | 384 µV |
Logger | |||||
Operating Range | -20° to 70°C (-4° to 158°F) | ||||
Radio Power | 1 mW (0 dBm) | ||||
Transmission Range | Approximately 30.5 m (100 ft) line-of-sight | ||||
Wireless Data Standard | Bluetooth Low Energy (Bluetooth Smart) | ||||
Logging Rate | 1 second to 18 hours | ||||
Logging Modes | Fixed interval (normal, statistics) or burst | ||||
Memory Modes | Wrap when full or stop when full | ||||
Start Modes | Immediate, push button, date & time, or next interval | ||||
Stop Modes | When memory full, push button, date & time, or after a set logging period | ||||
Restart Mode | Push button | ||||
Time Accuracy | ±1 minute per month at 25°C (77°F) | ||||
Battery Type | Two AAA 1.5 V alkaline batteries, user replaceable | ||||
Battery Life | 1 year, typical with logging interval of 1 minute and Bluetooth Always On enabled; 2 years, typical with logging interval of 1 minute and Bluetooth Always On disabled; and temperatures between 0° and 50°C (32° and 122°F). Faster logging intervals and statistics sampling intervals, burst logging, remaining connected with the app, excessive downloads, and paging may impact battery life. | ||||
Memory | 4 MB (1.9 million measurements, maximum) | ||||
Full Memory Download Time | Approximately 4 to 15 minutes depending on the mobile device; may take longer the further the device is from the logger | ||||
LCD | LCD is visible from 0° to 50°C (32° to 122°F); the LCD may react slowly or go blank in temperatures outside this range | ||||
Size | 11.28 x 5.41 x 2.92 cm (4.44 x 2.13 x 1.15 in.) | ||||
Weight | 123 g (4.34 oz) | ||||
Environmental Rating | IP54 | ||||
![]() |
The CE Marking identifies this product as complying with all relevant directives in the European Union (EU). | ||||
![]() ![]() ![]() ![]() |
*Per RH sensor manufacturer data sheet