Soil Conditions
Data Loggers and Sensors
Product | Data Access | Measurement | Type | |||||||
Product Name | Item Number | Web-Enabled (WiFi/Ethernet/ Cellular) |
Bluetooth | USB | Temperature | Soil Moisture (VWC) |
Soil Water Potential (kPa) |
Electrical Conductivity |
Stand-alone (logger integrated) |
Requires Data Logging Station2 |
HOBO MX Soil Moisture Data Logger | MX2306 | ✔ | ✔ | ✔ | ||||||
HOBO MX Soil Moisture & Temperature Data Logger | MX2307 | ✔ | ✔ | ✔ | ✔ | |||||
HOBO MX2303 Two External Temperature Sensors Data Logger | MX2303 | ✔ | ✔ | ✔ | ||||||
HOBO MX2304 External Temperature Sensor Data Logger | MX2304 | ✔ | ✔ | ✔ | ||||||
HOBO Pendant MX Water Temperature Data Logger | MX2201 | ✔ | ✔ | ✔ | ||||||
HOBOnet Multi-Depth Soil Moisture Sensor (wireless) | RXW-GPx-xxx | ✔ | ✔ | ✔ | ✔ | |||||
HOBOnet T11 Soil Moisture/Temp Sensor (wireless) | RXW-T11-xxx | ✔ | ✔ | ✔ | ✔ | |||||
HOBOnet T12 Soil Moisture/Temp/EC Sensor (wireless) | RXW-T12-xxx | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
HOBOnet T21 Soil Water Potential/Temp Sensor (wireless) | RXW-T21-xxx | ✔ | ✔ | ✔ | ✔ | |||||
HOBOnet Temp Sensor (wireless) | RXW-TMB-xxx | ✔ | ✔ | ✔ | ||||||
HOBOnet Soil Moisture 10HS Sensor (wireless) | RXW-SMD-M005 | ✔ | ✔ | ✔ | ||||||
HOBOnet Soil Moisture EC-5 Sensor (wireless) | RXW-SMC-M005 | ✔ | ✔ | ✔ | ||||||
Soil Moisture Smart Sensor (10HS) | S-SMD-M005 | ✔1 | ✔1 | ✔ | ✔ | |||||
Soil Moisture Smart Sensor (EC5) | S-SMC-M005 | ✔1 | ✔1 | ✔ | ✔ | |||||
Temperature Smart Sensor (12-Bit) | S-TMB-M0xx | ✔1 | ✔1 | ✔ | ✔ |
2 View data logging stations here













Popular Resources
-
How to Install the HOBOnet Multi-Depth Soil Moisture SensorThis video shows you how to install the HOBOnet Multi-Depth Soil Moisture Sensor, using the optional pilot rod and slide hammer.How-To Videos
-
New HOBOnet Multi-Depth Soil Moisture SensorIntroducing the new HOBOnet Multi-Depth Soil Moisture Sensor, a wireless sensor that measures soil moisture and soil temperature at multiple depths with a single probe, for fast and easy installation.Webinar
-
Choosing a Water Level Logger is Easier Than You Think!From simple self-contained data loggers to fully customizable web-based stations, this webinar provides guidance on how to select the best water level monitoring option for your application.Webinar
-
Soil Moisture Monitoring with HOBOnetThis webinar introduces new HOBOnet wireless soil moisture and EC sensors, for remote access to data through Onset's cloud-based HOBOlink software.Webinar