Text File Example for Importing or Baro Comp
If your having trouble importing data or using the Barometric compensation assistant, see that your txt file follows this format.
see Attached txt file
DATE TIME pres (mbar)
10/18/2006 16:00:00 1004.8
10/18/2006 16:30:00 1004.7
10/18/2006 17:00:00 1005
10/18/2006 17:30:00 1004.8
10/18/2006 18:00:00 1005
10/18/2006 18:30:00 1005.3
10/18/2006 19:00:00 1005.6
10/18/2006 19:30:00 1005.8
10/18/2006 20:00:00 1005.8
10/18/2006 20:30:00 1006.1
10/18/2006 21:00:00 1006.4
10/18/2006 21:30:00 1006.4
10/18/2006 22:00:00 1006.3
10/18/2006 22:30:00 1006.8
10/18/2006 23:00:00 1006.6
10/18/2006 23:30:00 1006.4

