| Onset will be closed on Monday September 6th for the Labor Day holiday. All in-stock orders placed after 3 pm ET on Friday, September 3rd will be processed on Tuesday, September 7th. |
Frequently Asked Questions
| FAQ | Category | Created | Views |
|---|---|---|---|
| The red LED on my Optic data logger is flashing, what does it mean? | HOBO Loggers | 07/18/2007 | 2066 |
| Battery Installation: H01, H6, H8, H12, H08-07-IS*, H12-002-IS* | HOBO Loggers | 07/18/2007 | 2460 |
| Battery Installation: H08-008 Outdoor/ Industrial and H08-008-IS* | HOBO Loggers | 07/18/2007 | 1671 |
| Battery Installation: H11 (HOBO® CO) | Data Loggers (Serial) | 07/18/2007 | 1581 |
| Battery Installation: H14 (HOBO® LCD) | HOBO Loggers | 07/18/2007 | 1706 |
| Battery Installation: H21 (HOBO® Weather Station) | Weather Stations | 07/18/2007 | 1771 |
| Battery Installation: H21 (HOBO® Weather Station) | Weather Stations | 06/20/2007 | 1986 |
| Battery Installation: H21-002 (HOBO® Micro Station) | Weather Stations | 06/20/2007 | 1985 |
| Battery Installation: H8 Pro and H08-032-IS* | HOBO Loggers | 07/18/2007 | 1878 |
| Battery Installation: HLI, HPA, HRH & XTI (square-box) | Data Loggers (Serial) | 07/18/2007 | 1472 |

