|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
HOBO U30 Outdoor Sensor, Inputs, and Accessories
[Energy and HVAC sensors are available here]
[Weather Stations home] - [Energy Systems home]
| Description | Part Number | Notes | |
| Sensors | |||
| Barometric Pressure | |||
| Barometric Pressure Sensor w/50cm Cable | S-BPB-CM50 | ||
| Light | |||
| PAR Sensor with 3m Cable | S-LIA-M003 |
||
| Silicon Pyranometer Sensor w/3m Cable | S-LIB-M003 |
||
| Leaf Wetness | |||
| Leaf Wetness Smart Sensor | S-LWA-M003 | ||
| Rain Gauge | |||
| Rain Gauge (.01") with 2m Cable | S-RGA-M002 | s | |
| Rain Gauge (0.2mm) with 2m Cable | S-RGB-M002 | s | |
| Soil Moisture | |||
| Soil Moisture - EC20 | S-SMA-M005 | s | |
| Soil Moisture - EC10 | S-SMB-M005 | s | |
| Soil Moisture - EC5 | S-SMC-M005 | s | |
| Temp/RH | |||
| Temp/RH Sensor (12-bit) w/ 2m Cable | S-THB-M002 | GSM requires serial numbers of 1229432 or higher | |
| Temp/RH Sensor (12-bit) w/ 8m Cable | S-THB-M008 | GSM requires serial numbers of 1229432 or higher | |
| Temperature | |||
| Smart Temp Sensor 12-bit w/ 2m Cable | S-TMB-M002 | GSM requires serial numbers of 1238826 or higher | |
| Smart Temp Sensor 12-bit w/ 6m Cable | S-TMB-M006 | GSM requires serial numbers of 1238826 or higher | |
| Smart Temp Sensor 12-bit w/ 17m Cable | S-TMB-M017 | GSM requires serial numbers of 1238826 or higher | |
| Wind | |||
| Wind Speed & Direction w/3m Cable | S-WCA-M003 | s | |
| Wind Speed Sensor with 3m Cable | S-WSA-M003 | RF Interference with GSM, Engineering working to resolve. | |
| Analog/Digital Inputs | |||
| Analog Sensor Port | Option VIA | Provides 2 analog inputs and sensor excitation; inputs can be configured as either 0-20V or 4-20mA inputs | |
| Flex Smart TRMS Module w/ Pigtail | S-FS-TRMSA-D | ||
| Pulse Input Adapter - Electronic Switch | S-UCC-M006 | s | |
| Pulse Input Adapter - Contact Closure | S-UCD-M006 | s | |
| 4-20mA Input Adapter | S-CIA-CM14 | Use Analog Sensor Port instead; this adapter can be used when more than 2 analog inputs are needed |
|
| 0-5 Volt Input Adapter | S-VIA-CM14 | Use Analog Sensor Port instead; this adapter can be used when more than 2 analog inputs are needed |
|
| Accessories and Input Adapters | |||
| Splitter, Smart Sensor extension, 5" | S-ADAPT-5 | Up to 15 smart sensors maximum | |
| 5-to-10 Input Expander Kit for U30 | S-ADAPT-X5-10 | This is the do-it-yourself version of the U30-xxx-xxx-10-xxxx-xxx | |
| Weatherproof Extension Connector Housing | S-EXT-CASE | s | |
| 5m Smart Sensor Extension Cable | S-EXT-M005 | Up to 100 meter maximum total smart sensor cable length | |
| 10m Smart Sensor Extension Cable | S-EXT-M010 | Up to 100 meter maximum total smart sensor cable length | |
| 25m Smart Sensor Extension Cable | S-EXT-M025 | Up to 100 meter maximum total smart sensor cable length | |


