|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Application Solutions
| Title | Industry | Solution Description |
|---|---|---|
| Building Drydown Monitoring | IAQ Monitoring | Monitoring the moisture content before and during a building drydown project. |
| Chiller Efficiency Monitoring | Energy Management | How efficient is your chiller operating? |
| IAQ Monitoring | IAQ Monitoring | Indoor air problems can be identified and possibly prevented with the help of low cost data loggers and sensors. |
| LEED Existing Building Performance M & V | Green Building | Substantiating “before” and “after” performance measurements for LEED-Existing Buildings projects. |
| Motor Runtime Monitoring | Energy Management | Electric motor driven equipment typically accounts for the majority of an industrial operation's energy usage. |
| PV System Monitoring | Renewable Power | DC input power and AC output power can be recorded on a PV system to provide data for system efficiency analysis. |
| Remote Water Level Monitoring | Water | Real-time remote water level monitoring |
| Soil Monitoring | Outdoor Research | A soil monitoring station provides an easy and cost-effective solution for logging temperature and soil moisture. |
| Solar Hot Water Monitoring | Renewable Power | Solar Hot Water System's efficiency Annalsys |
| Stream Temperature Monitoring | Water | HOBO data loggers are used to monitor stream temperatures. |
| Water Level Monitoring | Water | Monitoring changing water levels. |
| Wind Monitoring | Outdoor Research | The HOBO Micro Station is ideal for recording site wind data. |



